2018 M.G. GS Prices & Vehicle Specifications |
 |

 |
|
2018 M.G. GS |
AS21 MY18 Excite Wagon 5dr DCT 7sp 2WD 1.5T |
|
|
|
|
Vehicle Details |
New Price | $31,990 |
Release Date | August 2018 |
Body Style | Wagon |
Badge | Excite |
No. Doors | 5 |
Seat Capacity | 5 |
Series | AS21 MY18 |
Drive | Front Wheel Drive |
Transmission | 7sp Seq. Manual Auto-Dual Clutch |
Steering | Rack and Pinion |
Engine Size | 1490cc (1.5) |
No. Cylinders | 4 |
Cam | DOHC with VVT |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Unleaded ULP |
RON Rating | 95 |
Fuel Capacity | 55L |
Fuel Consumption Urban | 9.7L/100km |
Fuel Consumption Extra Urban | 6.1L/100km |
Fuel Consumption Combined | 7.4L/100km |
CO2 | 172g/km |
Induction | Turbo Intercooled |
Power | 119kW @ 5600rpm |
Torque | 250Nm @ 1600rpm-4300rpm |
Kerb Weight | 1460kg |
Country of origin | CHINA |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|