2018 M.G. GS Prices & Vehicle Specifications |
 |

 |
|
2018 M.G. GS |
AS21 MY18 Essence X Wagon 5dr DCT 6sp AWD 2.0T |
|
|
|
|
Vehicle Details |
New Price | $37,990 |
Release Date | August 2018 |
Body Style | Wagon |
Badge | Essence X |
No. Doors | 5 |
Seat Capacity | 5 |
Series | AS21 MY18 |
Drive | Four Wheel Drive |
Transmission | 6sp Seq. Manual Auto-Dual Clutch |
Steering | Rack and Pinion |
Engine Size | 1995cc (2.0) |
No. Cylinders | 4 |
Cam | DOHC with VVT |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Unleaded ULP |
RON Rating | 95 |
Fuel Capacity | 55L |
Fuel Consumption Urban | 13.2L/100km |
Fuel Consumption Extra Urban | 7.7L/100km |
Fuel Consumption Combined | 9.6L/100km |
CO2 | 230g/km |
Induction | Turbo Intercooled |
Power | 162kW @ 5300rpm |
Torque | 350Nm @ 4500rpm |
Kerb Weight | 1642kg |
Country of origin | CHINA |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|