2019 Land Rover Range Rover Prices & Vehicle Specifications |
 |

 |
|
2019 LAND ROVER RANGE ROVER |
L405 MY18 SDV8 Autobiography Wagon 5dr 8sp 4x4 786kg 4.4DTTI |
|
|
|
|
Vehicle Details |
New Price | $237,900 |
Release Date | January 2019 |
Body Style | Wagon |
Badge | SDV8 Autobiography |
No. Doors | 5 |
Seat Capacity | 5 |
Series | L405 MY18 |
Drive | 4X4 Constant |
Transmission | 8sp Automatic |
Steering | Rack and Pinion |
Engine Size | 4367cc (4.4) |
No. Cylinders | 8 |
Cam | Double Overhead Cam |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Diesel |
Fuel Capacity | 85L |
Fuel Consumption Urban | 10.8L/100km |
Fuel Consumption Extra Urban | 7.6L/100km |
Fuel Consumption Combined | 8.4L/100km |
CO2 | 219g/km |
Induction | Twin Turbo Intercooled |
Power | 339kW @ 3500rpm |
Torque | 740Nm @ 1750rpm-2250rpm |
Acceleration 0-100Km/h | 6.9 secs |
Kerb Weight | 2504kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|