2001 Land Rover Range Rover Prices & Vehicle Specifications |
 |

 |
|
2001 LAND ROVER RANGE ROVER |
P38A MY01 HSE Wagon 5dr Auto 4sp 4x4 625kg 4.6i |
|
|
|
|
Vehicle Details |
New Price | $129,000 |
Release Date | June 1995 |
Body Style | Wagon |
Badge | HSE |
No. Doors | 5 |
Seat Capacity | 5 |
Series | P38A MY01 |
Drive | 4X4 |
Transmission | 4sp Automatic |
Engine Size | 4554cc (4.6) |
No. Cylinders | 8 |
Cam | Pushrod |
Valves/Cylinder | 2 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Unleaded ULP |
RON Rating | 91 |
Fuel Capacity | 100L |
Induction | Aspirated |
Power | 160kW |
Torque | 400Nm @ 3000rpm-2600rpm |
Kerb Weight | 2155kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|