1998 Land Rover Range Rover Prices & Vehicle Specifications |
 |

 |
|
1998 LAND ROVER RANGE ROVER |
P38A HSE Wagon 5dr Auto 4sp 4x4 560kg 4.6i |
|
|
|
|
Vehicle Details |
New Price | $125,000 |
Release Date | January 1998 |
Body Style | Wagon |
Badge | HSE |
No. Doors | 5 |
Seat Capacity | 5 |
Series | P38A |
Drive | 4X4 |
Transmission | 4sp Automatic |
Engine Size | 4554cc (4.6) |
No. Cylinders | 8 |
Cam | Pushrod |
Valves/Cylinder | 2 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Unleaded ULP |
RON Rating | 91 |
Fuel Capacity | 100L |
Fuel Consumption Urban | 22.1L/100km |
Fuel Consumption Extra Urban | 11.4L/100km |
Fuel Consumption Combined | 15.3L/100km |
Induction | Aspirated |
Power | 157kW |
Torque | 358Nm @ 3000rpm-3000rpm |
Kerb Weight | 2220kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|