2011 Porsche Panamera Prices & Vehicle Specifications |
 |

 |
|
2011 PORSCHE PANAMERA |
MY11 4 S Sedan 4dr PDK 7sp 4WD 4.8i |
|
|
|
|
Vehicle Details |
New Price | $270,000 |
Release Date | January 2011 |
Body Style | Sedan |
Badge | 4 S |
No. Doors | 4 |
Seat Capacity | 4 |
Series | MY11 |
Drive | Four Wheel Drive |
Transmission | 7sp Seq. Manual Auto-Dual Clutch |
Steering | Rack and Pinion |
Engine Size | 4806cc (4.8) |
No. Cylinders | 8 |
Cam | DOHC with VVT & Lift |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Mid-Front |
Fuel Type | Petrol - Unleaded ULP |
Fuel Capacity | 100L |
Fuel Consumption Urban | 16L/100km |
Fuel Consumption Extra Urban | 7.9L/100km |
Fuel Consumption Combined | 10.8L/100km |
CO2 | 260g/km |
Induction | Aspirated |
Power | 294kW @ 6500rpm |
Torque | 500Nm @ 5000rpm |
Acceleration 0-100Km/h | 5 secs |
Country of origin | GERMANY |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|