2014 Land Rover Range Rover Prices & Vehicle Specifications |
 |

 |
|
2014 LAND ROVER RANGE ROVER |
L405 MY15 Supercharged Autobiography Wagon 5dr 8sp 4x4 820kg 5.0S |
|
|
|
|
Vehicle Details |
New Price | $228,000 |
Release Date | January 2013 |
Body Style | Wagon |
Badge | Supercharged Autobiography |
No. Doors | 5 |
Seat Capacity | 5 |
Series | L405 MY15 |
Drive | 4X4 Constant |
Transmission | 8sp Automatic |
Steering | Rack and Pinion |
Engine Size | 4999cc (5.0) |
No. Cylinders | 8 |
Cam | DOHC with VVT |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Premium ULP |
Fuel Capacity | 105L |
Fuel Consumption Urban | 20.6L/100km |
Fuel Consumption Extra Urban | 9.9L/100km |
Fuel Consumption Combined | 13.8L/100km |
CO2 | 322g/km |
Induction | Supercharged |
Power | 375kW @ 6000rpm-6500rpm |
Torque | 625Nm @ 2500rpm-5500rpm |
Acceleration 0-100Km/h | 5.4 secs |
Kerb Weight | 2330kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|