2015 Land Rover Range Rover Prices & Vehicle Specifications |
 |

 |
|
2015 LAND ROVER RANGE ROVER |
L405 MY15 SDV8 Vogue SE Wagon LWB 5dr Auto 8sp 4x4 712kg 4.4DTTI |
|
|
|
|
Vehicle Details |
New Price | $218,000 |
Release Date | January 2013 |
Body Style | Wagon |
Badge | SDV8 Vogue SE |
No. Doors | 5 |
Seat Capacity | 5 |
Series | L405 MY15 |
Drive | 4X4 Constant |
Transmission | 8sp Automatic |
Steering | Rack and Pinion |
Engine Size | 4367cc (4.4) |
No. Cylinders | 8 |
Cam | Double Overhead Cam |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Diesel |
Fuel Capacity | 105L |
Fuel Consumption Urban | 11.5L/100km |
Fuel Consumption Extra Urban | 7.6L/100km |
Fuel Consumption Combined | 8.7L/100km |
CO2 | 229g/km |
Induction | Twin Turbo Intercooled |
Power | 250kW @ 3500rpm |
Torque | 700Nm @ 1750rpm-3000rpm |
Acceleration 0-100Km/h | 7.2 secs |
Kerb Weight | 2488kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|