2016 Land Rover Range Rover Sport Prices & Vehicle Specifications |
 |

 |
|
2016 LAND ROVER RANGE ROVER SPORT |
L494 MY16 SDV6 HSE Dynamic Wagon 7st 5dr Command Shift 2 8sp 4x4 3.0DTTI |
|
|
|
|
Vehicle Details |
New Price | $158,500 |
Release Date | January 2016 |
Body Style | Wagon |
Badge | SDV6 HSE Dynamic |
No. Doors | 5 |
Seat Capacity | 7 |
Series | L494 MY16 |
Drive | 4X4 |
Transmission | 8sp Sports Automatic |
Steering | Rack and Pinion |
Engine Size | 2993cc (3.0) |
No. Cylinders | 6 |
Cam | Double Overhead Cam |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Diesel |
Fuel Capacity | 80L |
Fuel Consumption Urban | 8.7L/100km |
Fuel Consumption Extra Urban | 6.8L/100km |
Fuel Consumption Combined | 7.5L/100km |
CO2 | 199g/km |
Induction | Twin Turbo Intercooled |
Power | 215kW |
Torque | 600Nm @ 2000rpm |
Acceleration 0-100Km/h | 7.2 secs |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|