2016 Land Rover Range Rover Sport Prices & Vehicle Specifications |
 |

 |
|
2016 LAND ROVER RANGE ROVER SPORT |
L494 MY16.5 Supercharged HSE Wagon 7st 5dr Command Shift 2 8sp 4x4 3.0S |
|
|
|
|
Vehicle Details |
New Price | $136,500 |
Release Date | July 2016 |
Body Style | Wagon |
Badge | Supercharged HSE |
No. Doors | 5 |
Seat Capacity | 7 |
Series | L494 MY16.5 |
Drive | 4X4 |
Transmission | 8sp Sports Automatic |
Steering | Rack and Pinion |
Engine Size | 2995cc (3.0) |
No. Cylinders | 6 |
Cam | DOHC with VVT |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Premium ULP |
Fuel Capacity | 80L |
Fuel Consumption Urban | 13.4L/100km |
Fuel Consumption Extra Urban | 8.4L/100km |
Fuel Consumption Combined | 10.5L/100km |
CO2 | 243g/km |
Induction | Supercharged Intercooled |
Power | 250kW @ 6500rpm |
Torque | 450Nm @ 3500rpm-5000rpm |
Acceleration 0-100Km/h | 7.2 secs |
Kerb Weight | 2147kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|