2016 Land Rover Range Rover Sport Prices & Vehicle Specifications |
 |

 |
|
2016 LAND ROVER RANGE ROVER SPORT |
L494 MY16.5 SDV8 HSE Dynamic Wagon 7st 5dr Command Shift 2 8sp 4x4 641kg 4.4DTTI |
|
|
|
|
Vehicle Details |
New Price | $164,000 |
Release Date | July 2016 |
Body Style | Wagon |
Badge | SDV8 HSE Dynamic |
No. Doors | 5 |
Seat Capacity | 7 |
Series | L494 MY16.5 |
Drive | 4X4 Dual Range |
Transmission | 8sp Sports Automatic |
Steering | Rack and Pinion |
Engine Size | 4367cc (4.4) |
No. Cylinders | 8 |
Cam | Double Overhead Cam |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Diesel |
Fuel Consumption Urban | 11.5L/100km |
Fuel Consumption Extra Urban | 7.6L/100km |
Fuel Consumption Combined | 8.7L/100km |
CO2 | 229g/km |
Induction | Twin Turbo Intercooled |
Power | 250kW @ 3500rpm |
Torque | 740Nm @ 1750rpm-2250rpm |
Acceleration 0-100Km/h | 6.9 secs |
Kerb Weight | 2360kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|