2016 Land Rover Range Rover Sport Prices & Vehicle Specifications |
 |

 |
|
2016 LAND ROVER RANGE ROVER SPORT |
L494 MY16.5 Supercharged HSE Dynamic Wagon 7st 5dr Command Shift 2 8sp 4x4 720kg 5.0S |
|
|
|
|
Vehicle Details |
New Price | $174,000 |
Release Date | July 2016 |
Body Style | Wagon |
Badge | Supercharged HSE Dynamic |
No. Doors | 5 |
Seat Capacity | 7 |
Series | L494 MY16.5 |
Drive | 4X4 Dual Range |
Transmission | 8sp Sports Automatic |
Steering | Rack and Pinion |
Engine Size | 4999cc (5.0) |
No. Cylinders | 8 |
Cam | DOHC with VVT |
Valves/Cylinder | 4 |
Engine Type | Piston |
Engine Location | Front |
Fuel Type | Petrol - Premium ULP |
Fuel Capacity | 105L |
Fuel Consumption Urban | 20.5L/100km |
Fuel Consumption Extra Urban | 10L/100km |
Fuel Consumption Combined | 13.8L/100km |
CO2 | 321g/km |
Induction | Supercharged Intercooled |
Power | 375kW @ 6000rpm-6500rpm |
Torque | 625Nm @ 2500rpm-5500rpm |
Acceleration 0-100Km/h | 5.3 secs |
Kerb Weight | 2330kg |
Country of origin | UNITED KINGDOM |
DISCLAIMER - LIMITATION OF LIABILITY
To the extent allowed by law, Auto Information Limited ("The RedBook") hereby : declares that it does not give any warranty, whether expressed or implied, as to the accuracy, correctness, relevance, suitabliity or reliability of any information contained in this web-site.
Click here for full disclaimer.
|
|
|